Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Columbia Elementary School | PK - 06 | 431 | 13 | 32909 |
Gemini Elementary School | KG - 06 | 475 | 14 | 32951 |
John F. Turner, Senior Elementary School | PK - 06 | 520 | 12 | 32909 |
Jupiter Elementary School | PK - 06 | 750 | 13 | 32908 |
Palm Bay Elementary School | PK - 06 | 620 | 12 | 32905 |
Riviera Elementary School | PK - 06 | 750 | 12 | 32905 |
Sunrise Elementary School | PK - 06 | 600 | 13 | 32909 |
Westside Elementary School | KG - 06 | 750 | 13 | 32908 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Southwest Middle School | 07 - 08 | 900 | 14 | 32909 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Bayside High School | 09 - 12 | 1,661 | 18 | 32908 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Odyssey Charter School | PK - 05 | 1,600 | 14 | 32909 |
Odyssey Preparatory Charter Academy | KG - 06 | 400 | 11 | 32909 |
Palm Bay Academy Charter School | KG - 08 | 400 | 11 | 32905 |
Riverdale Country Day School | KG - 12 | 60 | 5 | 32905 |
Royal Palm Charter School | PK - 08 | 350 | 13 | 32909 |
South Area Head Start | UG - UG | 32 | 16 | 32905 |
City | County | |
---|---|---|
Population | N/A | N/A |
Population Density | N/A | N/A |
Median Age | N/A | N/A |
People per Household | N/A | N/A |
Median Household Income | N/A | N/A |
Average Income per Capita | N/A | N/A |
Melbourne
2000 Highway A1A
Indian Harbour Beach, FL
321-768-7600
Realtors & Staff